When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 50K | MS | 3,739 | |
Total Shop! Shop! | 50K | MSPL | 4 | |
Total Shop! Shop! | 50K | PF | 81 | |
Total Shop! Shop! | 50K | PFCA | 18 | |
Total Shop! Shop! | 50K | PL | 442 | |
Total Shop! Shop! | 50K | PLCA | 2 | |
1921 AT SOV.1921 AT SOV. RUSSIA 50K MS Shop! Shop! | 50K | MS | 405 | |
1921 AT SOV.1921 AT SOV. RUSSIA 50K MSPL Shop! Shop! | 50K | MSPL | 1 | |
1921 AT SOV.1921 AT SOV. RUSSIA 50K PF Shop! Shop! | 50K | PF | 24 | |
1922 AT SOV.1922 AT SOV. RUSSIA 50K MS Shop! Shop! | 50K | MS | 192 | |
1922 AT SOV.1922 AT SOV. RUSSIA 50K PF Shop! Shop! | 50K | PF | 17 | |
1922 AT SOV.1922 AT SOV. RUSSIA 50K PFCA Shop! Shop! | 50K | PFCA | 3 | |
1922 NA SOV.1922 NA SOV. RUSSIA 50K MS Shop! Shop! | 50K | MS | 835 | |
1922 NA SOV.1922 NA SOV. RUSSIA 50K PF Shop! Shop! | 50K | PF | 10 | |
1922 NA SOV.1922 NA SOV. RUSSIA 50K PFCA Shop! Shop! | 50K | PFCA | 2 | |
1924 NA1924 NA USSR 50K MS Shop! Shop! | 50K | MS | 349 | |
1924 NA1924 NA USSR 50K MSPL Shop! Shop! | 50K | MSPL | 2 | |
1924 TP1924 TP USSR 50K MS Shop! Shop! | 50K | MS | 302 | |
1924 NA1924 NA USSR 50K PF Shop! Shop! | 50K | PF | 10 | |
1924 NA1924 NA USSR 50K PFCA Shop! Shop! | 50K | PFCA | 8 | |
1925 NA1925 NA USSR 50K MS Shop! Shop! | 50K | MS | 668 | |
1925 NA1925 NA USSR 50K PF Shop! Shop! | 50K | PF | 6 | |
1925 NA1925 NA USSR 50K PFCA Shop! Shop! | 50K | PFCA | 4 | |
1926 NA1926 NA USSR 50K MS Shop! Shop! | 50K | MS | 402 | |
1926 NA1926 NA USSR 50K PF Shop! Shop! | 50K | PF | 6 | |
1926 NA1926 NA USSR 50K PFCA Shop! Shop! | 50K | PFCA | 1 | |
1927 NA1927 NA USSR 50K MS Shop! Shop! | 50K | MS | 303 | |
1927 NA1927 NA USSR 50K MSPL Shop! Shop! | 50K | MSPL | 1 | |
1927 NA1927 NA USSR 50K PF Shop! Shop! | 50K | PF | 8 | |
19611961 USSR 50K MS Shop! Shop! | 50K | MS | 28 | |
19641964 USSR 50K MS Shop! Shop! | 50K | MS | 21 | |
19651965 USSR 50K MS Shop! Shop! | 50K | MS | 9 | |
19651965 USSR 50K PL Shop! Shop! | 50K | PL | 20 | |
19661966 USSR 50K MS Shop! Shop! | 50K | MS | 13 | |
19661966 USSR 50K PL Shop! Shop! | 50K | PL | 9 | |
19671967 USSR 50K MS Shop! Shop! | 50K | MS | 11 | |
1967 REVOLUTION ANNIVERSARY1967 USSR 50K REVOLUTION ANNIVERSARY MS Shop! Shop! | 50K | MS | 19 | |
1967 REVOLUTION ANNIVERSARY1967 USSR 50K REVOLUTION ANNIVERSARY PL Shop! Shop! | 50K | PL | 6 | |
(1967) REVOLUTION ANNIVERSARY(1967) USSR 50K REVOLUTION ANNIVERSARY MS Shop! Shop! | 50K | MS | 14 | |
(1967) REVOLUTION ANNIVERSARY(1967) USSR 50K REVOLUTION ANNIVERSARY PL Shop! Shop! | 50K | PL | 6 | |
19671967 USSR 50K PL Shop! Shop! | 50K | PL | 13 | |
19681968 USSR 50K MS Shop! Shop! | 50K | MS | 13 | |
19681968 USSR 50K PL Shop! Shop! | 50K | PL | 12 | |
19691969 USSR 50K MS Shop! Shop! | 50K | MS | 11 | |
19691969 USSR 50K PL Shop! Shop! | 50K | PL | 9 | |
19701970 USSR 50K MS Shop! Shop! | 50K | MS | 9 | |
19701970 USSR 50K PL Shop! Shop! | 50K | PL | 30 | |
19711971 USSR 50K MS Shop! Shop! | 50K | MS | 13 | |
19711971 USSR 50K PL Shop! Shop! | 50K | PL | 24 | |
19721972 USSR 50K MS Shop! Shop! | 50K | MS | 8 | |
19721972 USSR 50K PL Shop! Shop! | 50K | PL | 13 | |
19731973 USSR 50K MS Shop! Shop! | 50K | MS | 9 | |
19731973 USSR 50K PL Shop! Shop! | 50K | PL | 19 | |
19741974 USSR 50K MS Shop! Shop! | 50K | MS | 9 | |
19741974 USSR 50K PL Shop! Shop! | 50K | PL | 21 | |
19751975 USSR 50K MS Shop! Shop! | 50K | MS | 9 | |
19751975 USSR 50K PL Shop! Shop! | 50K | PL | 23 | |
19761976 USSR 50K MS Shop! Shop! | 50K | MS | 2 | |
19761976 USSR 50K PL Shop! Shop! | 50K | PL | 25 | |
19761976 USSR 50K PLCA Shop! Shop! | 50K | PLCA | 1 | |
19771977 USSR 50K MS Shop! Shop! | 50K | MS | 10 | |
19771977 USSR 50K PL Shop! Shop! | 50K | PL | 18 | |
19771977 USSR 50K PLCA Shop! Shop! | 50K | PLCA | 1 | |
19781978 USSR 50K MS Shop! Shop! | 50K | MS | 3 | |
19781978 USSR 50K PL Shop! Shop! | 50K | PL | 19 | |
19791979 USSR 50K MS Shop! Shop! | 50K | MS | 6 | |
19791979 USSR 50K PL Shop! Shop! | 50K | PL | 23 | |
19801980 USSR 50K MS Shop! Shop! | 50K | MS | 2 | |
19801980 USSR 50K PL Shop! Shop! | 50K | PL | 19 | |
19811981 USSR 50K MS Shop! Shop! | 50K | MS | 3 | |
19811981 USSR 50K PL Shop! Shop! | 50K | PL | 6 | |
19821982 USSR 50K MS Shop! Shop! | 50K | MS | 4 | |
19821982 USSR 50K PL Shop! Shop! | 50K | PL | 3 | |
19831983 USSR 50K MS Shop! Shop! | 50K | MS | 5 | |
19831983 USSR 50K PL Shop! Shop! | 50K | PL | 3 | |
19841984 USSR 50K MS Shop! Shop! | 50K | MS | 10 | |
19841984 USSR 50K PL Shop! Shop! | 50K | PL | 7 | |
19851985 USSR 50K MS Shop! Shop! | 50K | MS | 3 | |
19851985 USSR 50K PL Shop! Shop! | 50K | PL | 4 | |
19861986 USSR 50K MS Shop! Shop! | 50K | MS | 3 | |
19861986 USSR 50K PL Shop! Shop! | 50K | PL | 11 | |
1986 1985 EDGE1986 USSR 50K 1985 EDGE MS Shop! Shop! | 50K | MS | 3 | |
19871987 USSR 50K MS Shop! Shop! | 50K | MS | 5 | |
19871987 USSR 50K PL Shop! Shop! | 50K | PL | 9 | |
19881988 USSR 50K MS Shop! Shop! | 50K | MS | 2 | |
1988 1987 EDGE1988 USSR 50K 1987 EDGE MS Shop! Shop! | 50K | MS | 1 | |
19881988 USSR 50K PL Shop! Shop! | 50K | PL | 27 | |
1988 1987 EDGE1988 USSR 50K 1987 EDGE PL Shop! Shop! | 50K | PL | 10 | |
19891989 USSR 50K MS Shop! Shop! | 50K | MS | 5 | |
19891989 USSR 50K PL Shop! Shop! | 50K | PL | 23 | |
19901990 USSR 50K MS Shop! Shop! | 50K | MS | 4 | |
1990 1989 EDGE1990 USSR 50K 1989 EDGE MS Shop! Shop! | 50K | MS | 1 | |
19901990 USSR 50K PL Shop! Shop! | 50K | PL | 16 | |
1991M1991M USSR 50K PL Shop! Shop! | 50K | PL | 1 | |
1991L1991L USSR 50K MS Shop! Shop! | 50K | MS | 6 | |
1991L1991L USSR 50K PL Shop! Shop! | 50K | PL | 13 | |
1998M1998M RUSSIA 50K MS Shop! Shop! | 50K | MS | 5 | |
1991L GOVERNMENT BANK1991L USSR 50K GOVERNMENT BANK MS Shop! Shop! | 50K | MS | 3 | |
1956 BRASS PATTERN1956 USSR 50K BRASS PATTERN MS Shop! Shop! | 50K | MS | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 8 | 18 | 16 | 22 | 94 | 296 | 12 | 357 | 824 | 9 | 816 | 43 | 644 | 60 | 363 | 3 | 24 | 99 | 3 | 7 | 15 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 5 | 9 | 8 | 2 | 15 | 1 | 1 | 17 | 14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 5 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 93 | 120 | 150 | 50 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 5 | 16 | 37 | 2 | 43 | 90 | 2 | 80 | 1 | 61 | 9 | 37 | 1 | 5 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 2 | 6 | 1 | 5 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 11 | 15 | 36 | 46 | 2 | 42 | 3 | 19 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 3 | 2 | 2 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 6 | 5 | 5 | 22 | 53 | 2 | 67 | 184 | 2 | 173 | 8 | 141 | 15 | 103 | 2 | 7 | 30 | 1 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 2 | 2 | 8 | 34 | 1 | 45 | 90 | 1 | 75 | 5 | 45 | 4 | 22 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 5 | 2 | 8 | 29 | 2 | 36 | 93 | 67 | 5 | 33 | 2 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 2 | 6 | 14 | 48 | 1 | 80 | 138 | 177 | 8 | 117 | 15 | 45 | 3 | 8 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 11 | 51 | 3 | 45 | 103 | 1 | 83 | 7 | 60 | 6 | 24 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 2 | 1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >