Return to NGC Auction Central Search

Morgan Dollars (1878-1921)

Prices and Auction Volume

This page shows trends for Morgan Dollars auctions, including prices realized for the top coins sold. With navigation to upcoming and completed Morgan Dollars auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for Morgan Dollars.

Morgan Dollars (1878-1921) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $881,250.00 1889 CC $1 MS MS 68 7/27/2013
2 PCGS $575,000.00 1895 O $1 MS MS 67 11/3/2005
3 NGC $546,250.00 1893 S $1 MS MS 67 8/14/2011
4 PCGS $531,875.00 1889 CC $1 MS MS 68 1/7/2009
5 NGC $528,750.00 1895 O $1 PF PF 66 Cameo 6/9/2013

Morgan Dollars (1878-1921) — Top 5 by Volume



Coin Volume
1887 $1 MS 161
1881 S $1 MS 129
1885 O $1 MS 90
1884 O $1 MS 87
1884 CC $1 MS 85

Morgan Dollars (1878-1921) — MS Volume vs Time



The chart showing Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series, Jul-2026 series, Aug-2026 series.
Click on the chart to enlarge

Morgan Dollars (1878-1921) — PF Volume vs Time



The chart showing Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series, Jul-2026 series, Aug-2026 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1878 8TF $1 MS 0 4770
1878 7/8TF STRONG $1 MS 0 2566
1878 7/8TF WEAK $1 MS 0 1491
1878 7TF REV OF 78 $1 MS 0 5344
1878 7TF REV OF 79 $1 MS 0 2204
1878 CC $1 MS 0 8336
1878 S $1 MS 0 8475
1879 $1 MS 0 3442
1879 CC $1 MS 0 2922
1879 O $1 MS 0 3086
1879 S REV OF 78 TOP-100 $1 M 0 1257
1879 S $1 MS 0 8485
1880 $1 MS 0 3830
1880 HOT-50 VAM-41 CHECK MARK $1 MS 0 20
1880 CC HITLIST-40 VAM-7 REV O 0 1394
1880 CC $1 MS 0 5511
1880 O $1 MS 0 3480
1880 S $1 MS 0 15563
1881 $1 MS 0 3016
1881 CC $1 MS 0 6998
1881 O $1 MS 0 3392
1881 S $1 MS 0 16970
1882 $1 MS 0 3469
1882 CC $1 MS 0 8905
1882 O $1 MS 0 3773
1882 O/S $1 MS 0 1597
1882 S $1 MS 0 6354
1883 $1 MS 0 4126
1883 CC $1 MS 0 12460
1883 O $1 MS 0 6889
1883 S $1 MS 0 2325
1884 $1 MS 0 3124
1884 CC $1 MS 0 13165
1884 O $1 MS 0 8765
1884 S $1 MS 0 3227
1885 $1 MS 0 5865
1885 CC $1 MS 0 6713
1885 O $1 MS 0 9492
1885 S $1 MS 0 2752
1886 $1 MS 0 7962
1886 O $1 MS 0 2293
1886 S $1 MS 0 2361
1887 $1 MS 0 8781
1887/6 TOP-100 VAM-2 $1 MS 0 810
1887 O $1 MS 0 2948
1887/6 O TOP-100 VAM-3 $1 MS 0 415
1887 S $1 MS 0 2938
1888 $1 MS 0 4707
1888 O $1 MS 0 4936
1888 S $1 MS 0 2896
1889 $1 MS 0 4068
1889 CC $1 MS 0 2893
1889 O $1 MS 0 2077
1889 S $1 MS 0 3165
1890 $1 MS 0 5474
1890 CC $1 MS 0 4442
1890 O $1 MS 0 3646
1890 S $1 MS 0 1065
1891 $1 MS 0 3007
1891 CC $1 MS 0 5006
1891 O $1 MS 0 1929
1891 S $1 MS 0 2464
1892 $1 MS 0 2155
1892 CC $1 MS 0 3347
1892 O $1 MS 0 2197
1892 S $1 MS 0 2138
1893 $1 MS 0 2670
1893 CC $1 MS 0 2685
1893 O $1 MS 0 2097
1893 S $1 MS 0 1811
1894 $1 MS 0 2103
1894 O $1 MS 0 2515
1894 S $1 MS 0 1928
1895 O $1 MS 0 3290
1895 S $1 MS 0 1924
1896 $1 MS 0 5465
1896 O $1 MS 0 2597
1896 S $1 MS 0 1100
1897 $1 MS 0 4545
1897 O $1 MS 0 2389
1897 S $1 MS 0 1297
1898 $1 MS 0 3506
1898 O $1 MS 0 5180
1898 S $1 MS 0 1809
1899 $1 MS 0 4568
1899 O $1 MS 0 4296
1899 S $1 MS 0 1752
1900 $1 MS 0 3393
1900 O $1 MS 0 3870
1900 O/CC TOP-100 $1 MS 0 1754
1900 S $1 MS 0 2238
1901 $1 MS 0 2428
1901 O $1 MS 0 3233
1901 S $1 MS 0 1362
1902 $1 MS 0 2435
1902 O $1 MS 0 3763
1902 S $1 MS 0 2102
1903 $1 MS 0 4026
1903 O $1 MS 0 3180
1903 S $1 MS 0 2027
1904 $1 MS 0 1776
1904 O $1 MS 0 6134
1904 S $1 MS 0 1431
1921 MORGAN $1 MS 0 5471
1921 D $1 MS 0 3893
1921 S $1 MS 0 3688
Coin
1878 8TF $1 PF 0 89
1878 7TF REV OF 78 $1 PF 0 77
1878 7TF REV OF 79 $1 PF 0 3
1879 $1 PF 0 213
1879 O $1 PF 0 4
1880 $1 PF 0 250
1881 $1 PF 0 203
1882 $1 PF 0 241
1883 $1 PF 0 186
1883 CC $1 PF 0 1
1883 O $1 PF 0 5
1884 $1 PF 0 170
1884 CC $1 PF 0 4
1885 $1 PF 0 184
1886 $1 PF 0 181
1887 $1 PF 0 165
1888 $1 PF 0 148
1889 $1 PF 0 129
1890 $1 PF 0 172
1891 $1 PF 0 168
1892 $1 PF 0 223
1893 $1 PF 0 164
1893 CC $1 PF 0 9
1894 $1 PF 0 254
1895 $1 PF 0 254
1895 O $1 PF 0 1
1896 $1 PF 0 200
1897 $1 PF 0 175
1898 $1 PF 0 201
1899 $1 PF 0 164
1900 $1 PF 0 201
1901 $1 PF 0 217
1902 $1 PF 0 180
1903 $1 PF 0 192
1904 $1 PF 0 227
1921 MORGAN CHAPMAN $1 PF 0 25
1921 MORGAN ZERBE $1 PF 0 60

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help