Return to NGC Auction Central Search

Morgan Dollars (1878-1921)

Prices and Auction Volume

This page shows trends for Morgan Dollars auctions, including prices realized for the top coins sold. With navigation to upcoming and completed Morgan Dollars auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for Morgan Dollars.

Morgan Dollars (1878-1921) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $881,250.00 1889 CC $1 MS MS 68 7/27/2013
2 PCGS $575,000.00 1895 O $1 MS MS 67 11/3/2005
3 NGC $546,250.00 1893 S $1 MS MS 67 8/14/2011
4 PCGS $531,875.00 1889 CC $1 MS MS 68 1/7/2009
5 NGC $528,750.00 1895 O $1 PF PF 66 Cameo 6/9/2013

Morgan Dollars (1878-1921) — Top 5 by Volume



Coin Volume
1884 CC $1 MS 80
1881 S $1 MS 77
1883 CC $1 MS 68
1885 O $1 MS 67
1882 CC $1 MS 64

Morgan Dollars (1878-1921) — MS Volume vs Time



The chart showing Jul-2025 series, Aug-2025 series, Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series.
Click on the chart to enlarge

Morgan Dollars (1878-1921) — PF Volume vs Time



The chart showing Jul-2025 series, Aug-2025 series, Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1878 8TF $1 MS 2 4765
1878 7/8TF STRONG $1 MS 0 2563
1878 7/8TF WEAK $1 MS 0 1490
1878 7TF REV OF 78 $1 MS 5 5340
1878 7TF REV OF 79 $1 MS 1 2202
1878 CC $1 MS 1 8324
1878 S $1 MS 3 8468
1879 $1 MS 2 3437
1879 CC $1 MS 0 2919
1879 O $1 MS 2 3083
1879 S REV OF 78 TOP-100 $1 M 1 1251
1879 S $1 MS 3 8460
1880 $1 MS 0 3808
1880 CC HITLIST-40 VAM-7 REV O 0 1393
1880 CC $1 MS 3 5503
1880 O $1 MS 3 3475
1880 S $1 MS 10 15531
1881 $1 MS 5 3013
1881 CC $1 MS 2 6994
1881 O $1 MS 2 3387
1881 S $1 MS 6 16918
1882 $1 MS 2 3457
1882 CC $1 MS 4 8900
1882 O $1 MS 5 3769
1882 O/S $1 MS 2 1597
1882 S $1 MS 3 6343
1883 $1 MS 6 4123
1883 CC $1 MS 5 12451
1883 O $1 MS 4 6852
1883 S $1 MS 0 2322
1884 $1 MS 3 3119
1884 CC $1 MS 6 13160
1884 O $1 MS 8 8736
1884 S $1 MS 0 3221
1885 $1 MS 13 5835
1885 CC $1 MS 1 6709
1885 O $1 MS 5 9469
1885 S $1 MS 0 2747
1886 $1 MS 8 7919
1886 O $1 MS 1 2290
1886 S $1 MS 1 2357
1887 $1 MS 6 8660
1887/6 TOP-100 VAM-2 $1 MS 3 810
1887 O $1 MS 1 2945
1887/6 O TOP-100 VAM-3 $1 MS 0 414
1887 S $1 MS 2 2934
1888 $1 MS 7 4699
1888 O $1 MS 10 4934
1888 S $1 MS 0 2886
1889 $1 MS 4 4060
1889 CC $1 MS 0 2885
1889 O $1 MS 0 2074
1889 S $1 MS 1 3157
1890 $1 MS 3 5463
1890 CC $1 MS 0 4440
1890 O $1 MS 1 3643
1890 S $1 MS 0 1064
1891 $1 MS 3 3000
1891 CC $1 MS 1 4999
1891 O $1 MS 1 1926
1891 S $1 MS 1 2458
1892 $1 MS 1 2149
1892 CC $1 MS 0 3343
1892 O $1 MS 0 2194
1892 S $1 MS 0 2131
1893 $1 MS 0 2661
1893 CC $1 MS 0 2680
1893 O $1 MS 0 2085
1893 S $1 MS 0 1810
1894 $1 MS 0 2097
1894 O $1 MS 0 2509
1894 S $1 MS 0 1921
1895 O $1 MS 0 3279
1895 S $1 MS 0 1916
1896 $1 MS 3 5455
1896 O $1 MS 0 2596
1896 S $1 MS 0 1094
1897 $1 MS 1 4533
1897 O $1 MS 0 2382
1897 S $1 MS 1 1293
1898 $1 MS 3 3501
1898 O $1 MS 3 5173
1898 S $1 MS 0 1807
1899 $1 MS 1 4561
1899 O $1 MS 2 4290
1899 S $1 MS 0 1747
1900 $1 MS 3 3389
1900 O $1 MS 2 3862
1900 O/CC TOP-100 $1 MS 0 1754
1900 S $1 MS 0 2230
1901 $1 MS 0 2423
1901 O $1 MS 1 3232
1901 S $1 MS 0 1354
1902 $1 MS 0 2434
1902 O $1 MS 0 3755
1902 S $1 MS 0 2093
1903 $1 MS 0 4020
1903 O $1 MS 2 3170
1903 S $1 MS 0 2017
1904 $1 MS 0 1771
1904 O $1 MS 3 6125
1904 S $1 MS 0 1425
1921 MORGAN $1 MS 3 5462
1921 D $1 MS 0 3891
1921 S $1 MS 0 3684
Coin
1878 8TF $1 PF 0 89
1878 7TF REV OF 78 $1 PF 0 77
1878 7TF REV OF 79 $1 PF 0 3
1879 $1 PF 0 213
1879 O $1 PF 0 4
1880 $1 PF 0 250
1881 $1 PF 0 203
1882 $1 PF 0 241
1883 $1 PF 0 186
1883 CC $1 PF 0 1
1883 O $1 PF 0 5
1884 $1 PF 0 170
1884 CC $1 PF 0 4
1885 $1 PF 0 184
1886 $1 PF 0 181
1887 $1 PF 0 165
1888 $1 PF 0 148
1889 $1 PF 0 129
1890 $1 PF 0 172
1891 $1 PF 0 168
1892 $1 PF 0 223
1893 $1 PF 0 164
1893 CC $1 PF 0 9
1894 $1 PF 0 254
1895 $1 PF 0 254
1895 O $1 PF 0 1
1896 $1 PF 0 200
1897 $1 PF 0 175
1898 $1 PF 0 201
1899 $1 PF 0 164
1900 $1 PF 0 201
1901 $1 PF 0 217
1902 $1 PF 0 180
1903 $1 PF 0 192
1904 $1 PF 0 227
1921 MORGAN CHAPMAN $1 PF 0 25
1921 MORGAN ZERBE $1 PF 0 60

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help