Return to NGC Auction Central Search

Lincoln Cents, Wheat Reverse (1909-1958)

Prices and Auction Volume

This page shows trends for Lincoln Cents, Wheat Reverse auctions, including prices realized for the top coins sold. With navigation to upcoming and completed Lincoln Cents, Wheat Reverse auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for Lincoln Cents, Wheat Reverse.

Lincoln Cents, Wheat Reverse (1909-1958) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $305,500.00 1943 BRONZE 1C MS AU 58 Brown 1/11/2016
2 PCGS $282,000.00 1943 S BRONZE 1C MS AU 58 Brown 2/7/2016
2 NGC $282,000.00 1943 BRONZE 1C MS MS 62 Brown 8/6/2017
3 PCGS $258,500.00 1909 VDB 1C PF PF 67 Red Brown 8/9/2014
4 PCGS $240,000.00 1943 BRONZE 1C MS AU 50 Brown 1/15/2023

Lincoln Cents, Wheat Reverse (1909-1958) — Top 5 by Volume



Coin Volume
1909 S VDB 1C MS 53
1914 D 1C MS 27
1931 S 1C MS 24
1909 VDB 1C MS 22
1909 S LINCOLN 1C MS 20

Lincoln Cents, Wheat Reverse (1909-1958) — MS Volume vs Time



The chart showing Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series, Jul-2026 series, Aug-2026 series.
Click on the chart to enlarge

Lincoln Cents, Wheat Reverse (1909-1958) — PF Volume vs Time



The chart showing Sep-2025 series, Oct-2025 series, Nov-2025 series, Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series, Jul-2026 series, Aug-2026 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1909 VDB 1C MS 0 5634
1909 S VDB 1C MS 0 4288
1909 LINCOLN 1C MS 0 1254
1909 S LINCOLN 1C MS 0 2838
1910 1C MS 0 951
1910 S 1C MS 0 1082
1911 1C MS 0 597
1911 D 1C MS 0 757
1911 S 1C MS 0 740
1912 1C MS 0 667
1912 D 1C MS 0 597
1912 S 1C MS 0 732
1913 1C MS 0 623
1913 D 1C MS 0 548
1913 S 1C MS 0 578
1914 1C MS 0 542
1914 D 1C MS 0 2754
1914 S 1C MS 0 585
1915 1C MS 0 607
1915 D 1C MS 0 764
1915 S 1C MS 0 508
1916 1C MS 0 855
1916 D 1C MS 0 633
1916 S 1C MS 0 547
1917 1C MS 0 726
1917 D 1C MS 0 578
1917 S 1C MS 0 493
1918 1C MS 0 641
1918 D 1C MS 0 463
1918 S 1C MS 0 507
1919 1C MS 0 798
1919 D 1C MS 0 573
1919 S 1C MS 0 671
1920 1C MS 0 731
1920 D 1C MS 0 515
1920 S 1C MS 0 535
1921 1C MS 0 632
1921 S 1C MS 0 684
1922 D 1C MS 0 1097
1922 NO D 1C MS 0 5
1922 NO D STRONG REVERSE 1C MS 0 1236
1922 NO D WEAK REVERSE 1C MS 0 394
1923 1C MS 0 525
1923 S 1C MS 0 404
1924 1C MS 0 517
1924 D 1C MS 0 829
1924 S 1C MS 0 436
1925 1C MS 0 875
1925 D 1C MS 0 592
1925 S 1C MS 0 566
1926 1C MS 0 1062
1926 D 1C MS 0 534
1926 S 1C MS 0 697
1927 1C MS 0 792
1927 D 1C MS 0 567
1927 S 1C MS 0 438
1928 1C MS 0 840
1928 D 1C MS 0 564
1928 S 1C MS 0 436
1929 1C MS 0 854
1929 D 1C MS 0 488
1929 S 1C MS 0 602
1930 1C MS 0 1515
1930 D 1C MS 0 584
1930 S 1C MS 0 913
1931 1C MS 0 687
1931 D 1C MS 0 639
1931 S 1C MS 0 2875
1932 1C MS 0 849
1932 D 1C MS 0 479
1933 1C MS 0 755
1933 D 1C MS 0 890
1934 1C MS 0 1005
1934 D 1C MS 0 809
1935 1C MS 0 1093
1935 D 1C MS 0 787
1935 S 1C MS 0 608
1936 1C MS 0 1229
1936 D 1C MS 0 888
1936 S 1C MS 0 585
1937 1C MS 0 1736
1937 D 1C MS 0 1249
1937 S 1C MS 0 807
1938 1C MS 0 861
1938 D 1C MS 0 1065
1938 S 1C MS 0 1143
1939 1C MS 0 1194
1939 D 1C MS 0 831
1939 S 1C MS 0 1456
1940 1C MS 0 952
1940 D 1C MS 0 1102
1940 S 1C MS 0 1136
1941 1C MS 0 1283
1941 D 1C MS 0 698
1941 S 1C MS 0 1059
1942 1C MS 0 962
1942 D 1C MS 0 1148
1942 S 1C MS 0 1134
1943 1C MS 0 2493
1943 BRONZE 1C MS 0 6
1943 D 1C MS 0 2023
1943 D BRONZE 1C MS 0 1
1943 S 1C MS 0 1870
1943 S BRONZE 1C MS 0 2
1944 1C MS 0 1116
1944 STEEL 1C MS 0 5
1944 D 1C MS 0 1100
1944 D/S 1C MS 0 226
1944 D STEEL 1C MS 0 33
1944 S 1C MS 0 1132
1945 1C MS 0 905
1945 D 1C MS 0 970
1945 S 1C MS 0 1607
1946 1C MS 0 689
1946 D 1C MS 0 725
1946 S 1C MS 0 848
1947 1C MS 0 680
1947 D 1C MS 0 592
1947 S 1C MS 0 932
1948 1C MS 0 559
1948 D 1C MS 0 565
1948 S 1C MS 0 968
1949 1C MS 0 557
1949 D 1C MS 0 494
1949 S 1C MS 0 913
1950 1C MS 0 571
1950 D 1C MS 0 542
1950 S 1C MS 0 564
1951 1C MS 0 553
1951 D 1C MS 0 709
1951 S 1C MS 0 470
1952 1C MS 0 511
1952 D 1C MS 0 716
1952 S 1C MS 0 716
1953 1C MS 0 587
1953 D 1C MS 0 665
1953 S 1C MS 0 826
1954 1C MS 0 819
1954 D 1C MS 0 758
1954 S 1C MS 0 1378
1955 1C MS 0 467
1955 DOUBLED DIE OBV 1C MS 0 1805
1955 D 1C MS 0 901
1955 S 1C MS 0 1435
1956 1C MS 0 685
1956 D 1C MS 0 1059
1957 1C MS 0 550
1957 D 1C MS 0 850
1958 1C MS 0 664
1958 D 1C MS 0 1082
Coin
1909 VDB 1C PF 0 58
1909 LINCOLN 1C PF 0 324
1910 1C PF 0 322
1911 1C PF 0 296
1912 1C PF 0 302
1913 1C PF 0 390
1914 1C PF 0 240
1915 1C PF 0 171
1916 1C PF 0 158
1936 1C PF 0 16
1936 SATIN 1C PF 0 243
1936 BRILLIANT 1C PF 0 541
1937 1C PF 0 788
1938 1C PF 0 929
1939 1C PF 0 877
1940 1C PF 0 803
1941 1C PF 0 757
1942 1C PF 0 1025
1950 1C PF 0 822
1951 1C PF 0 768
1952 1C PF 0 745
1953 1C PF 0 986
1954 1C PF 0 770
1955 1C PF 0 755
1956 1C PF 0 698
1957 1C PF 0 617
1958 1C PF 0 659

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help